






PRODUCT DETAILS
* Closed type hydraulic up and down door structure, no need to move the bale in time after the bale is out,and the bale can be pushed continuously.
* High-strength bale-out door, double hydraulic automatic opening and closing door with safe and convenient operation.
* PLC program,electric button control,simple operation with feeding detection and automatic compression.
* The baling length can be set and there are bundling reminders and other devices.
* Embedded design,each iron wire or strapping rope only needs to be inserted once manually to complete the twisting for saving labor.
* The bale size and voltage can be customized according to the reasonable requirements of the customer and the weight of the bale is different depending on the material.
* Three-phase voltage, safety interlock, simple operation, it can be equipped with air pipe and conveyor feeding with higher efficiency.
Technical Parameters
Model | JPW40BL | JPW60BL | JPW80BL | JPW100BL | JPW120BL | JPW150BL |
Compression force(Ton) | 40 | 60 | 80 | 100 | 120 | 150 |
Bale size(W*H*L)mm | 720*720*(300-1000) | 750*850*(300-1100) | 1100*800*(300-1100) | 1100*1100*(300-1200) | 1100*1250*(300-1200) | 1100*1250*(300-1300) |
Feed opening size(L*W)mm | 1000*720 | 1200*750 | 1350*1100 | 1500*1100 | 1600*1100 | 1800*1100 |
Bale lines | 4lines | 4lines | 4lines | 5lines | 5lines | 5lines |
Bale weight(Kg) | 250-350 | 350-500 | 500-600 | 600-800 | 800-1000 | 1000-1200 |
Voltage(Customizable(V/Hz) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Power(Kw/Hp) | 15Kw/20Hp | 18.5Kw/25Hp | 22Kw/30Hp | 30Kw/40Hp | 37Kw/50Hp | 45Kw/60Hp |
Machine size(L*W*H)mm | 5500*1150*1900 | 6490*1370*2060 | 6900*1870*2100 | 7600*1650*2500 | 7600*1750*2500 | 8800*1850*2650 |
Bale-out way | One-off bale out | One-off bale out | One-off bale out | One-off bale out | One-off bale out | One-off bale out |
Dimensions