




PRODUCT DETAILS
* The closed type left and right opening structure makes bale more compact.
* High-strength bale-out door, hydraulic door locking , with safe and convenient operation.
* PLC program control, electric button control, with feeding detection and automatic compression.
* The bale length can be set, and there is a bundling reminder device.
* Each iron wire or strapping rope only needs to be inserted manually once to complete the twisting, saving labor.
* The size and voltage of the bale can be customized according to the reasonable requirements of the customer, and the weight of the bale is different depending on the material.
* Three-phase voltage, safety interlock, simple operation, can be equipped with air pipe and conveyor feeding material with higher efficiency.
Technical Parameters
Model | JPW40BC | JPW60BC | JPW80BC | JPW100BC | JPW120BC | JPW150BC |
Compression force(Ton) | 40 | 60 | 80 | 100 | 120 | 150 |
Bale size(W*H*L)mm | 720*720*(300-1000) | 750*850*(300-1100) | 1100*800*(300-1100) | 1100*1100*(300-1100) | 1100*1250*(300-1200) | 1100*1250*(300-1300) |
Feed opening size(L*W)mm | 1000*720 | 1200*750 | 1350*1100 | 1500*1100 | 1600*1100 | 1800*1100 |
Bale lines | 4 lines | 4 lines | 4 lines | 5 lines | 5 lines | 5 lines |
Bale weight(Kg) | 250-350 | 350-500 | 500-600 | 600-800 | 800-1000 | 1000-1200 |
Voltage(Customizable)(V/Hz) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Power(Kw/Hp) | 15Kw/20Hp | 18.5Kw/25Hp | 22Kw/30Hp | 30Kw/40Hp | 37Kw/50Hp | 45Kw/60Hp |
Machine size(L*W*H)mm | 6500*1200*1900 | 7200*1310*2040 | 8100*1550*2300 | 8300*1600*2400 | 8500*1600*2400 | 8800*1850*2550 |
Bale-out way | One-off bale out | One-off bale out | One-off bale out | One-off bale out | One-off bale out | One-off bale out |
Dimensions