


PRODUCT DETAILS
* Vertical integrated machine, front door opening style, less occupied area, ideal model for recycling industry.
* Feeding chamber install preventing material rebound device, save charging time greatly.
* Separate feeding opening, automatic bales out device, easy and simple to operate, with safety interlock, safe and reliable.
* New structure, U-type pressing platen, strong and prevent slanting compression.
* 油管接头采用锥形无垫圈形式链接,避免漏油现象。
Technical Parameters
Model | JPA1070T16C | JPA1070T30C | JPA1075T40C | JPA1075T50C |
Compression force(Ton) | 16 | 30 | 40 | 50 |
Bale size(L*W*H)mm | 1100*700*700 | 1100*700*(650-900) | 1100*750*(650-900) | 1500*750*(700-1000) |
Feed opening size(L*H)mm | 1100*500 | 1100*500 | 1100*500 | 1500*600 |
Capacity(Bales/Hr) | 4-7 | 3-6 | 3-5 | 3-5 |
Bale weight(Kg) | 80-120 | 150-250 | 200-350 | 350-500 |
Voltage (customizable)(V/Hz) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Power(Kw/Hp) | 4Kw/5.5Hp | 5.5Kw/7.5Hp | 5.5Kw/7.5Hp | 7.5Kw/10Hp |
Machine size(L*W*H)mm | 1450*920*2850 | 1500*950*3150 | 1500*1000*3150 | 1850*1200*3300 |
Machine weight(Kg) | 850 | 1200 | 1700 | 2300 |
Dimensions